Village Census Code Directory of Uttarakhand, India
According to the 2011 Census of India, the Census village code mapped to the Banbasa Canal Range village in Poornagiri Taluka is 054470. This village is located in the Poornagiri Taluka of Champawat district in Uttarakhand state of India.
Name | Mapped Census Code |
---|---|
Banbasa Canal Range Village Code | 054470 |
Poornagiri Taluka Code | 00337 |
Champawat District Code | 065 |
Uttarakhand State Code | 05 |
The total geographical area of Banbasa Canal Range village is 688 hectares.
Type (Unit) | Area |
---|---|
Hectare | 688 ha |
Acre | 1700.05 acre |
Foot | 74055632 ft2 |
Kilometre | 6.88 km2 |
Metre | 6880000 m2 |
Mile | 2.66 mi2 |
Yard | 8228480 yd2 |
688 ha